DODSON & HORRELL
See our terms and conditions.
|
| DODSON & HORRELL FEEDS | Qty | Please contact us for pricing |
| Country Cubes | 20kg | |
| Country Mix | 20kg | |
| Pasture Mix | 20kg | |
| 16 Plus | 20kg | |
| Fibrergy | 15kg | |
| Build Up Mix | 20kg | |
| Build Up Cubes | 20kg | |
| Pasture Nuts | 20kg | |
| Convalescent Diet | 20kg | |
| Suregrow | 20kg | |
| Foal Mix | 20kg | |
| Mare & Youngstock Mix | 20kg | |
| Staypower Muesli | 20kg | |
| Leisure Mix | 20kg | |
| Yearling Cubes | 25kg | |
| Micro Feed | 20kg | |
| D&H Soya Oil | 5lt | |
| Ultimate Balancer | 20kg | |
| D & H Barley Conditioner | 15kg | |
| Racing Diet | 20kg | |
| DODSON & HORRELL HERBAL RANGE FOR HORSES | Qty | Please contact us for pricing |
| Mint | 500g | |
| Nettle | 500g | |
| Hedgerow Herbs | 1kg | |
| Placid | 1kg | |
| Mobility | 1kg | |
| Breathe Free | 1kg | |
| Itch Free | 1kg | |
| Stand Free | 1kg | |
| Stroppy Mare Mix | 1kg | |
| Garlic Powder | 500g | |
| Garlic Powder | 1kg | |
| Garlic Powder | 3kg | |
| Comfrey Cut Leaf | 500g | |
| Set Free | 1kg | |
| Devils Claw Root | x30 | |
| Devils Claw Root | 1kg | |
| Enchinacea | 600gm | |
| Enchinacea | 1kg | |
| DODSON & HORRELL LIQUID HERBS | Qty | Please contact us for pricing |
| Enchinacea | 1lt | |
| Stroppy Mare | 1lt | |
| Placid | 1lt | |
| Breathe Free | 1lt | |
| Mobility | 1lt | |
| Devils Claw Root | 1lt | |
| DODSON & HORRELL SUPPLEMENTS | Qty | Please contact us for pricing |
| Surelimb | 5kg | |
| Surefoot 2. | 5kg | |
| Surefoot | 1kg | |
| Surelyte | 2kg | |
| Yea Sac | 1kg | |
| © Davids Animal Feeds |
|
|