PET CARRIERS
See our terms and conditions.
|
| SHIPPING CARRIERS -Clipper Range range (size in inches) |
| Conform to IATA airline transportation standard |
| TONGA - Green TORTUGA- Blue or Beige colour |
| Range | Measurements | |
| Size 1 | 20" x 13" x 13" | |
| Size 2 | 22" x 15" x 15" | |
| Size 3 | 25" x 17" x 17" |
| | IDHRA - Biege Colour only |
| Size 4 | 28" x 20" x 21" | |
| Size 5 | 33" x 23" x 24" | |
| Size 6 | 37" x 26"x 27" | |
| Size 7 | 42" x 30" x 31" | |
| ACCESSORIES |
| Clipper Tirso Water Bottle | |
| Castor Wheels Size 1-3 | |
| Castor Wheels Size 4-7 | |
| Clipper Feeder | |
| Clipper Shoulder Strap | |
| IDHRA (4) Grille | |
| IDHRA (5) Grille | |
| IDHRA (6) Grille | |
| IDHRA (7) Grille | |
|
| SHIPPING CARRIERS - Fold Flat Carrier End Opening Dog/Puppy Home |
| Code | L (cm) | W (cm) | H (cm) | |
| 2023 | 51 | 35 | 40 | |
| 2024 | 56 | 45 | 51 | |
| 2025 | 61 | 45 | 51 | |
| 2031 | 71 | 47 | 53 | |
| 2026 | 78 | 53 | 61 | |
| 2027 | 78 | 63 | 68 | |
| 2028 | 91 | 63 | 68 | |
| 2029 | 104 | 63 | 68 | |
| 2042 | 107 | 81 | 89 | |
| 2048 | 122 | 79 | 86 | | |
| SHIPPING CARRIERS -SKIPPER RANGE |
| Code | L (cm) | W (cm) | H (cm) | Description | |
| 25433 | 48 | 33 | 33 | Skipper Blue With Wire Door | |
| 25443 | 55 | 35 | 33 | Skipper 2 Blue With Wire Door | |
| 25453 | 63 | 40 | 38 | Skipper 3 Blue With Wire Door | |
|
| © Davids Animal Feeds |
|
|