HORSES
See our terms and conditions.
|
|
|
| DAVID'S HORSE FEEDS | Qty | Please contact us for pricing |
| Quality Basic Cubes | 20kg | |
| Quality Basic Mix | 20kg | |
| SPILLERS | Qty | Please contact us for pricing |
| Spillers Horse and Pony Cubes | 20kg | |
| Spillers Hi Fi Cubes | 20kg | |
| Spillers Cool Mix | 20kg | |
| Spillers Condition Cubes | 20kg | |
| Spillers Happy Hoof | 20kg | |
| Spillers Happy Days | 18kg | |
| Spillers Response Slow Release Energy Mix | 20kg | |
| Spillers Response Slow Release Energy Cubes | 20kg | |
| Spillers Response Instant Energy Mix | 20kg | |
| Spillers Response Instant Energy Cubes | 20kg | |
| Readigrass | | |
| BAILEYS HORSE FEEDS | Qty | Please contact us for pricing |
| Baileys No 1 Cooked Cereal Meal | 20kg | |
| Baileys No 2 Non Heating Cubes | 20kg | |
| Baileys No 4 Top Line Cubes | 20kg | |
| Baileys No 9 All Rounder Mix | 20kg | |
| Baileys No 14 Lo-Cal | 20kg | |
| Baileys No 17 Top Line Mix | 10kg | |
| Baileys Economy Mix | 20kg | |
| Baileys Economy Cubes | 20kg | |
| Baileys Ultimate Finish | 20kg | |
MORE BAILEYS |
| DODSON & HORRELL | Qty | Please contact us for pricing |
| Country Cubes | 20kg | |
| Country Mix | 20kg | |
| Pasture Mix | 20kg | |
| 16 Plus | 20kg | |
| Fibrergy | 15kg | |
| Build Up Mix | 20kg | |
| Build Up Cubes | 20kg | |
| Pasture Nuts | 20kg | |
| Convalescent Diet | 20kg | |
| Suregrow | 20kg | |
| Foal Mix | 20kg | |
| Mare & Youngstock Mix | 20kg | |
| Staypower Museli | 20kg | |
| Leisure Mix | 20kg | |
| Yearling Cubes | 25kg | |
| Micro Feed | 20kg | |
| D&H Soya Oil | 5lt | |
| Ultimate Balancer | 20kg | |
| D & H Barley Conditioner | 15kg | |
| Racing Diet | 20kg | |
MORE DODSON & HORRELL |
| HONEYCHOP & CHAFFS | Qty | Please contact us for pricing |
| Honeychop | 12.5kg | |
| Honeychop + Garlic | 12.5kg | |
| Honeychop + Herbs | 12.5kg | |
| DENGIE FEEDS | Qty | Please contact us for pricing |
| Alfa-Senior | 18kg | |
| Alfa A Bag | 20kg | |
| Hi Fi Bale | 20kg | |
| Hi Fi Lite -For Laminitis | 20kg | |
| Good Doer | 20kg | |
| Dengie Stable Lick | 12.5kg | |
| ALLEN & PAGE | Qty | Please contact us for pricing |
| Quiet Mix | 20kg | |
| Herbal Quiet Mix | 20kg | |
| Weight Gain | 20kg | |
| L Mix | 20kg | |
| Calm & Conditioner | 20kg | |
| Slim & Healthy | 20kg | |
| Old Faithfull Special | 20kg | |
| Light Competition Mix | 20kg | |
| FEED BALANCERS & SUGARBEET FEEDS | Qty | Please contact us for pricing |
| Blue Chip | 20kg | |
| Top Spec Feed Balancer | 20kg | |
| Nesler Solid Gold Balancer (To order) | 20kg | |
| Speedy Beet | 20kg | |
| Sugar Beet Pulp Pellets/Nuts | 25kg | |
| Unmolassed Sugar Beet Shreds | 15kg | |
| Molassed Sugar Beet Pulp Shreds | 20kg | |
| HORSLYX | Qty | Please contact us for pricing |
| Horslyx Complete (Feed in a tub) | 12kg | |
| Horslyx Refill | 12kg | |
| Horslyx Stable Lick Refill | 5kg | |
| Respiratory Stable Lick Refill | 5kg | |
| BEDDING | Qty | Please contact us for pricing |
| Snowflake Woodshavings-Best Quality White | bale | |
| Scottish Woodshavings | bale | |
| Aubiose | bale | |
| BAILEYS RANGE | Qty | Please contact us for pricing |
| Garlic Supplement | 1kg | |
| Digest Plus | 1kg | |
| DODSON & HORRELL HERBAL RANGE FOR HORSES | Qty | Please contact us for pricing |
| Mint | 500g | |
| Nettle | 500g | |
| Hedgerow Herbs | 1kg | |
| Placid | 1kg | |
| Mobility | 1kg | |
| Breathe Free | 1kg | |
| Itch Free | 1kg | |
| Stand Free | 1kg | |
| Stroppy Mare Mix | 1kg | |
| Garlic Powder | 500g | |
| Garlic Powder | 1kg | |
| Garlic Powder | 3kg | |
| Comfrey Cut Leaf | 500g | |
| Set Free | 1kg | |
| Devils Claw Root | x30 | |
| Devils Claw Root | 1kg | |
| Enchinacea | 600gm | |
| Enchinacea | 1kg | |
| DODSON & HORRELL LIQUID HERBS | Qty | Please contact us for pricing |
| Enchinacea | 1lt | |
| Stroppy Mare | 1lt | |
| Placid | 1lt | |
| Breathe Free | 1lt | |
| Mobility | 1lt | |
| Devils Claw Root | 1lt | |
| DODSON & HORRELL SUPPLEMENTS | Qty | Please contact us for pricing |
| Surelimb | 5kg | |
| Surefoot 2. | 5kg | |
| Surefoot | 1kg | |
| Surelyte | 2kg | |
| Yea Sac | 1kg | |
| TOP SPEC | Qty | Please contact us for pricing |
| Top Spec Comprehensive Supplement | 4kg | |
| Top Spec Calmer | 3kg | |
| HOOF CARE | Qty | Please contact us for pricing |
| Farriers Formula | 5kg | |
| LICKS | Qty | Please contact us for pricing |
| Baby Red Rockies | 2kg | |
| Red Rockies 2 x | 10kg | |
| Red Rockies 1 x | 10kg | |
| SC Sheep Rockies | 2x10kg | |
| Likits | each | |
| Likit Holder | each | |
| Little Likits | each | |
| Salt Lick Holders | each | |
| Snack-A-Ball | each | |
| Plastic Lick Holder | each | |
| HORSE CARE PRODUCTS | Qty | Please contact us for pricing |
| Absorbine Show Sheen Spray | 946ml | |
| Absorbine Show Sheen | Refill | |
| Animalintex | each | |
| Canter Coat Shine Refill | 500ml | |
| Cotton Wool | 350gm | |
| Cornucrescine | 95gm | |
| Cornucrescine | 450gm | |
| Cool Gel | 400gm | |
| Clipper Oil | 150g | |
| Cribox | 227gm | |
| Coopers Fly Repellent Plus | 600m | |
| Equiwrap Bandage | each | |
| Easakoff | each | |
| Flexalan | 500ml | |
| Flexalan | 2.5ltr | |
| Gamgee Tissue | 500gm | |
| Greens Healing Gel | 400gm | |
| Horse Shampoo | 500ml | |
| Horse Shampoo | 2ltr | |
| Horse Shampoo | 4ltr | |
| Hoof Oil | 4ltr | |
| Hoof Oil | 2ltr | |
| Hoof Oil Super Codlivine | 500ml | |
| Hoof Cream Super Codlivine | 400gm | |
| Hoof Saver Plus | 150gm | |
| Hoof saver Plus | 350gm | |
| Hoof Oil Brush | each | |
| Hoof Pick each | | |
| Hoof Hardener (Keratex) | 250ml | |
| Leather Care(Super Codlivine) | 500ml | |
| Neatsfoot Oil | 500ml | |
| Neatsfoot Oil | 4lt | |
| Protocon | 250gm | |
| Petroleum Jelly | 450gm | |
| Radiol B-R Linament | 250ml | |
| Radiol M-R Linament | 500ml | |
| Robinsons Kool Pack | each | |
| Saddle Soap Belvoir Glyc. Bar | 227gm | |
| Saddle Soap Belvoir Glyc. Spray | each | |
| B/T Saddle Soap Tin | 200ml | |
| Stockholm Tar | 450gm | |
| Surgical Spirit | 500ml | |
| Sweet Itch Lotion | 500ml | |
| Wound Powder Puffer White | 125gm | |
| Weather Proofa-C | 1ltr | |
| Lincoln Louse Powder | 750gm | |
| BARRIER HYGIENE HORSE PRODUCTS | Qty | Please contact us for pricing |
| Fly Repellent Traditional Spray | 500ml | |
| Fly Repellent Traditional Refill | 500ml | |
| Lavender Wash | 500ml | |
| Sunburn Soother | 250ml | |
| HORSE WORMING PRODUCTS | Qty | Please contact us for pricing |
| Equest | each | |
| Strongid P Paste | each | |
| Strongid P Granules | each | |
| Panacur Equine Guard | each | |
| Eqvalan | each | |
| NATURAL ANIMAL FEEDS | Qty | Please contact us for pricing |
| Aloe Vera Purple Spray | 200ml | |
| Arnica Gel | 400ml | |
| Blood Conditioner | 300gm | |
| Bio Hoof and Hide | 700gm | |
| Bio Hoof and Hide | 350gm | |
| Bio Hoof and Hide | 1.4kg | |
| Biotin | 3kg | |
| Biotin 1. | 5kg | |
| Blood Liquid | 1lt | |
| Comfrey | 400gm | |
| Cod Liver Oil | 5lt | |
| Cod Liver Oil | 1lt | |
| Cod Liver Oil | 2lt | |
| Crib Stop Spray | 500ml | |
| Crib Stop Spray | 500ml | |
| Cider Vinegar | 5lt | |
| Cider Vinegar | 2lt | |
| D-Itch | 500gm | |
| D-Itch | 1kg | |
| D-Itch Lotion | 500ml | |
| D-Itch Lotion | 1lt | |
| Devils Relief | 1lt | |
| D-Tangler | 500ml | |
| D-Ty | 500gm | |
| D-Tox | 500gm | |
| Easy Action | 1kg | |
| Easy Breathing | 1kg | |
| Easy Going | 1kg | |
| Electro Salts | 1kg | |
| Electro Salts Traveller | 150gm | |
| Garlic Granules | 700gm | |
| Garlic Granules | 1.4kg | |
| Garlic Granules Refill | 1kg | |
| Garlic Granules Refill | 3kg | |
| Garlic Powder American | 500gm | |
| Garlic Powder American | 1kg | |
| Garlic Powder American | 3kg | |
| General Purpose Supplement | 3kg | |
| General Purpose Supplement | 1.5kg | |
| Hoof Moist Black | 500gm | |
| Hoof Moist Natural | 500gm | |
| Hoof and Sole | 1lt | |
| Hoof and Sole | 2lt | |
| Imflamaze | 800gm | |
| Joint Flex | 1lt | |
| Joint Flex | 2lt | |
| Kof-Eze | 500ml | |
| Laminaze | 700gm | |
| Laminaze | 1.4kg | |
| Limestone Flour | 3kg | |
| Linseed Oil | 1lt | |
| Linseed Oil | 2lt | |
| Linseed Oil | 5lt | |
| Midge Off | 400ml | |
| Mint | 500gm | |
| Molasses | 5lt | |
| Oestress (Mare Formula) | 1kg | |
| Oestress (Mare Formula) | 500gm | |
| Mud Guard | 500gm | |
| MSM Pure | 300gm | |
| MSM Pure | 1kg | |
| MSM Ointment | 250gm | |
| No Bite Spray | 500ml | |
| NAF OFF! Fly Spray | 500ml | |
| NAF OFF! Fly Spray Refill | 500ml | |
| NAF OFF! Fly Refill | 1lt | |
| NAF OFF! Fly Refill | 2lt | |
| NAF OFF! Fly Gel | 500gm | |
| NAF OFF Fly Wipes | x25 | |
| Oilovite | 1.5kg | |
| Pink Powder | 700gm | |
| Pink Powder | 1.4kg | |
| Relax | 3.6kg | |
| Respiraze | 700gm | |
| Respiraze | 1.4kg | |
| Salt | 3kg | |
| Seaweed | 2kg | |
| Sunguard | 200gm | |
| Superflex | 150gm | |
| Superflex | 300gm | |
| Soluble Superflex | 1lt | |
| Thrive | 3kg | |
| Thrive | 1.4kg | |
| Tempralax | 250ml | |
| Tempralax | 500ml | |
| Tea Tree Oil Shampoo | 500ml | |
| Tea Tree Oil Shampoo | 1lt | |
| Tea Tree Oil Shampoo | 250ml | |
| Vitamin E, Selenium, Lysine | 1kg | |
| Vitamin E, Selenium, Lysine | 3kg | |
| Veteran Supplement 1. | 5kg | |
| Veteran Supplement | 3kg | |
| Wash and Show | 500ml | |
| Wash and Show | 1lt | |
| Wash and Show | 2.5lt | |
| Wound Cream | 50ml | |
| Youngstock Supplement | 1.5kg | |
| STABLE EQUIPMENT | Qty | Please contact us for pricing |
| Broom Platform inc Handle and Stay 18" | each | |
| Broom Platform inc Handle and Stay 24" | each | |
| Broom Head Platform 18" | each | |
| Broom Head Platform 24" | each | |
| Broom Head Nylon Large | each | |
| Broom Head Bass Large | each | |
| Broom Head Bass Small | each | |
| Broom Handles (x15/16") 4ft | each | |
| Broom Handles (x1 1/8") 5ft | each | |
| Brush Hand | each | |
| Buckets Water Black 3.0 gallon | each | |
| Buckets Water R/B/Y/G 3.0 gallon | each | |
| Buckets Feed/Water 6 gallon | each | |
| Buckets Black H. Duty 3.5 gallon | each | |
| Buckets Feed Black | each | |
| Buckets Feed White/Red/Yel/Gr | each | |
| Buckets Calf Black | each | |
| Bucket Holder-hook over, plastic coated | each | |
| Bucket Holder Screw On, plastic coated | each | |
| Wheelbarrow 85ltr | each | |
| Slip Rail Bracket | set | |
| Fork-Shavings Wooden Handle | each | |
| Fork-Fynalite Shavings Senior | each | |
| Fork-Fynalite Shavings Junior | each | |
| Fork-4 Prong 'D' Handle | each | |
| Fork-4 Prong Long Shaft | each | |
| Fork-2 Prong Hay | each | |
| Multi-Mucka Stable Fork | each | |
| Fynalite Multi-Weeder | each | |
| Bolts Autolock | each | |
| Bolts Kickover | each | |
| Bolts Padlock Door 6"galv. | each | |
| Bolts Padlock Door 8"galv. | each | |
| Feedbowl-unbustable 2.25 gall | each | |
| Feedbowl-unbustable 4.25 gall | each | |
| Feed Bowl Plastic | each | |
| Feed Bowl Galvanised (To order) | each | |
| Feed Scoop-Plastic Large | each | |
| Feed Scoop-Plastic Small | each | |
| Horsehage Nets small holes | each | |
| Hay Nets Polypropylene + Rings 2H | each | |
| Hay Nets Polypropylene + Rings 3H | each | |
| Hay Rack Corner Economy | each | |
| Hay Rack Wall Economy | each | |
| Hooks Headcollar small | each | |
| Hooks Headcollar large | each | |
| Hooks Cabin 6" | each | |
| Hooks Cabin 8" | each | |
| Hooks Tack Cleaning Adjustable | each | |
| Hooks Tack Cleaning | each | |
| Manure Scoop + Rake Large | each | |
| Manure Scoop + Rake Small | each | |
| Manger Plastic Corner Large | each | |
| Support Frame for above | each | |
| Manger Plastic Hook Over | each | |
| Saddle Rack | each | |
| Saddle Rack Folding | each | |
| Bridle Rack | each | |
| Shovel Plastic 2 Piece | each | |
| Shovel Metal | each | |
| Salt Lick Holder Plasic Coated | each | |
| Tie Ring | each | |
| © Davids Animal Feeds |
|
|